TECHNICOLOR LIGHTWEIGHT BLOUSON TANKINI SET
TECHNICOLOR LIGHTWEIGHT BLOUSON TANKINI SET
TECHNICOLOR LIGHTWEIGHT BLOUSON TANKINI SET
TECHNICOLOR LIGHTWEIGHT BLOUSON TANKINI SET
TECHNICOLOR LIGHTWEIGHT BLOUSON TANKINI SET
TECHNICOLOR LIGHTWEIGHT BLOUSON TANKINI SET
TECHNICOLOR LIGHTWEIGHT BLOUSON TANKINI SET
TECHNICOLOR LIGHTWEIGHT BLOUSON TANKINI SET
TECHNICOLOR LIGHTWEIGHT BLOUSON TANKINI SET
TECHNICOLOR LIGHTWEIGHT BLOUSON TANKINI SET
TECHNICOLOR LIGHTWEIGHT BLOUSON TANKINI SET
TECHNICOLOR LIGHTWEIGHT BLOUSON TANKINI SET

TECHNICOLOR LIGHTWEIGHT BLOUSON TANKINI SET

Regular price £25.83 £42.83
£25.83 / £42.83

Only 18 items in stock!
Shipping
Free Standard Shipping for orders over £55: 7-15 Business Days
Return Policy
30 Days Easy Return For Us!

PRODUCT DETAILS

  • Scoopneck

  • Full encircled shelf bra with soft molded cups

  • Adjustable straps

  • Unlined blouson top

  • Fully lined, full coverage brief

  • 85% Nylon / 15% Spandex

  • Imported

  • Soft lightweight draped fabric

  • Top: 82% Nylon / 18% Spandex

  • Bottom: 82% Nylon / 18% Lycra Xtra Life Spandex

  • Hand wash with mild soap. Roll suit in towel & squeeze out excess water. Dry flat; avoid washers & dryers.

size(INCH) UK OVERBUST UNDERBUST FORMER LENGTH BACK LENGTH WAIST HIP HEM
4 4 29.92  27.95  19.29  16.54  27.95  31.89  21.65 
6 6 29.92  27.95  19.29  16.54  27.95  31.89  21.65 
8 8 31.50  29.53  19.69  16.93  29.53  33.46  22.83 
10 10 31.50  29.53  19.69  16.93  29.53  33.46  22.83 
12 12 33.46  31.50  20.08  17.32  31.50  35.43  24.02 
14 14 33.46  31.50  20.08  17.32  31.50  35.43  24.02 
16 16 35.83  33.86  20.47  17.72  33.86  37.80  25.20 
18 18 35.83  33.86  20.47  17.72  33.86  37.80  25.20 
20 20 38.19  36.22  20.87  18.11  36.22  40.16  26.38 
22 22 38.19  36.22  20.87  18.11  36.22  40.16  26.38 
24 24 40.55  38.58  21.26  18.50  38.58  42.52  27.56 
26 26 40.55  38.58  21.26  18.50  38.58  42.52  27.56 
size(CM) UK OVERBUST UNDERBUST FORMER LENGTH BACK LENGTH WAIST HIP HEM
4 4 76 71 49 42 71 81 55
6 6 76 71 49 42 71 81 55
8 8 80 75 50 43 75 85 58
10 10 80 75 50 43 75 85 58
12 12 85 80 51 44 80 90 61
14 14 85 80 51 44 80 90 61
16 16 91 86 52 45 86 96 64
18 18 91 86 52 45 86 96 64
20 20 97 92 53 46 92 102 67
22 22 97 92 53 46 92 102 67
24 24 103 98 54 47 98 108 70
26 26 103 98 54 47 98 108 70

Customer Reviews

No reviews yet Write a review

You may also like